How Much Does a Private Jet Cost in Mexico?
Complete guide to private aviation pricing in Mexico. Total transparency so you can make the best decision.
Comparative Price Table
| Aircraft | Type | Price/hr | Passengers | Range | Lavatory |
|---|---|---|---|---|---|
| Learjet 35A | Light Jet | $6,000 | 7+1 | 4.5h | β |
| Learjet 55 | Mid-Size | $6,500 | 7 | 4.5h | β |
| Hawker 700/800 | Mid-Size | $7,000 | 8 | 5h | β |
| Phenom 100 | Light Jet | $6,200 | 5 | 2h | β |
| Phenom 300 | Mid-Size | $7,500 | 8 | 5h | β |
| Challenger 601/604 | Heavy Jet | $9,500 | 12 | 6h | β |
| Legacy 600 | Heavy Jet | $10,500 | 13-15 | 8h | β |
| Gulfstream 450 | Heavy Jet | $11,000 | 14 | 11h | β |
| Gulfstream G550 | Heavy Jet | $13,000 | 16 | 13h | β |
| Embraer 145 | VIP Airliner | $10,000 | 50 | 3h | β |
| Agusta 109 | Helicopter | $4,500 | 6 | 1.5h | β |
* Reference prices in USD. Final cost depends on route, availability, and additional services. Request a personalized quote.
Factors That Affect Pricing
Distance & Duration
Price is calculated per flight hour. Greater distance means higher total cost, but lower cost per kilometer.
Aircraft Type
A light jet is more economical but has less range. Heavy jets offer more luxury and range at a higher price.
Number of Passengers
More passengers may require a larger aircraft, but splitting the cost brings per-person price down.
Season & Availability
Peak seasons like Easter, summer, and year-end holidays may affect availability and pricing.
Sample Route Costs
* Range includes light to heavy jets. Exact quote based on availability.
Want a personalized quote?
Every flight is unique. Tell us your route, dates, and number of passengers for the best price.
Request Free Quote